Satta King 2025 Live Result Today – Gali, Disawar, Faridabad, Ghaziabad Record Chart

Date | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|
1 | 16 | 93 | 53 | 95 | 31 | 07 |
2 | 96 | 77 | 61 | 35 | 06 | 91 |
3 | 44 | 24 | 57 | 78 | 46 | 23 |
4 | 57 | 69 | 41 | 53 | 29 | 63 |
5 | 18 | 28 | 01 | 65 | 11 | 100 |
6 | 23 | 10 | 53 | 82 | 82 | 20 |
7 | 85 | 97 | 93 | 49 | 47 | 92 |
8 | 44 | 52 | 08 | 65 | 88 | 44 |
9 | 94 | 68 | 99 | 19 | 72 | 84 |
10 | 55 | 29 | 85 | 82 | 78 | 72 |
11 | 23 | 25 | 08 | 19 | 53 | 05 |
12 | 59 | 15 | 75 | 91 | 40 | 45 |
13 | 85 | 71 | 09 | 77 | 87 | 20 |
14 | 23 | 53 | 55 | 11 | 20 | 43 |
15 | 92 | 21 | 20 | 69 | 08 | 14 |
16 | 77 | 28 | 63 | 67 | 57 | 08 |
17 | 91 | 63 | 86 | 84 | 95 | 09 |
18 | 49 | 27 | 85 | 45 | 27 | 30 |
19 | 21 | 78 | 83 | - | 76 | 10 |
20 | 59 | 05 | 69 | 36 | 69 | 95 |
21 | 20 | 47 | 86 | 47 | 59 | 46 |
22 | 34 | 26 | 63 | 51 | 28 | 87 |
23 | 28 | 20 | 26 | 38 | 82 | 97 |
24 | 09 | 11 | 42 | 65 | 06 | 68 |
25 | 67 | 46 | 55 | 01 | 21 | 64 |
26 | 39 | 44 | 04 | 19 | 96 | 27 |
27 | 19 | 68 | 40 | 71 | 23 | 55 |
28 | 21 | - | 50 | 19 | 84 | 68 |
29 | 39 | - | 10 | 67 | 78 | 33 |
30 | 94 | - | 52 | - | 11 | - |
31 | - | - | - | - | - | - |
Date | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|
1 | 64 | 70 | - | - | - | - |
2 | 50 | 62 | - | - | - | - |
3 | 07 | 23 | - | - | - | - |
4 | 66 | 13 | - | - | - | - |
5 | 47 | 93 | - | - | - | - |
6 | 91 | 24 | - | - | - | - |
7 | 05 | 14 | - | - | - | - |
8 | 66 | 27 | - | - | - | - |
9 | 01 | 48 | - | - | - | - |
10 | 84 | 56 | - | - | - | - |
11 | 07 | 09 | - | - | - | - |
12 | 75 | 94 | - | - | - | - |
13 | 37 | 85 | - | - | - | - |
14 | 65 | 18 | - | - | - | - |
15 | 70 | 99 | - | - | - | - |
16 | 38 | 41 | - | - | - | - |
17 | 42 | 77 | - | - | - | - |
18 | 23 | 84 | - | - | - | - |
19 | 41 | 25 | - | - | - | - |
20 | 48 | 33 | - | - | - | - |
21 | 22 | 80 | - | - | - | - |
22 | 51 | 43 | - | - | - | - |
23 | 29 | 86 | - | - | - | - |
24 | 93 | 22 | - | - | - | - |
25 | 04 | 59 | - | - | - | - |
26 | 54 | 12 | - | - | - | - |
27 | 70 | - | - | - | - | - |
28 | 08 | - | - | - | - | - |
29 | 62 | - | - | - | - | - |
30 | 33 | - | - | - | - | - |
31 | - | - | - | - | - | - |
On Satta-King.in/kashipur, view Kashipur Satta King live results instantly. Includes yesterday's number and monthly/yearly charts for Kashipur market. Fast loading and user-friendly design.
The Kashipur Satta King live panel updates as per market schedule (around 4:00 PM). Once the draw ends, the number appears in "Last Result" and is archived.
On Kashipur Satta King page, view today's live result, yesterday's number, and records charts for Kashipur market. Reliable source for Kashipur satta results on Satta-King.in.
Kashipur Satta King refers to satta markets and results in the Kashipur area of Uttarakhand, a popular satta market in the region. Reliable information is available on Satta-King.in.
Checking Kashipur Satta King results is easy. Visit Satta-King.in/kashipur. See live results on the homepage. Click links above for old results.
This site displays Kashipur Satta King results and records strictly for informational purposes. We neither provide nor promote any form of betting/gambling services.
Contact: webmaster@satta-king.in