Satta King 2025 Live Result Today – Gali, Disawar, Faridabad, Ghaziabad Record Chart

Date | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|
1 | 35 | 76 | 47 | 09 | 26 | 83 |
2 | 70 | 00 | 53 | 03 | 06 | 01 |
3 | 91 | 76 | 22 | 98 | 62 | 07 |
4 | 84 | 98 | 71 | 82 | 40 | 84 |
5 | 66 | 46 | 25 | 68 | 90 | 18 |
6 | 27 | 88 | 99 | 68 | 57 | 50 |
7 | 75 | 19 | 29 | 51 | 93 | 85 |
8 | 43 | 15 | 27 | 55 | 71 | 42 |
9 | 96 | 77 | 15 | 44 | 64 | 59 |
10 | 99 | 04 | 69 | 56 | 64 | 26 |
11 | 64 | 05 | 78 | 20 | 79 | 68 |
12 | 45 | 02 | 98 | 74 | 84 | 38 |
13 | 88 | 83 | 35 | 67 | 82 | 02 |
14 | 42 | 12 | 37 | 03 | 56 | 36 |
15 | 31 | 24 | 06 | 81 | 39 | 50 |
16 | 48 | 71 | 33 | 60 | 97 | 68 |
17 | 12 | 82 | 64 | 80 | 32 | 72 |
18 | 43 | 82R | 73 | 15 | 75 | 39 |
19 | 49 | 95 | 77 | 57 | 78 | 17 |
20 | 02 | 41 | 28 | 33 | 66 | 11 |
21 | 49 | 49 | 61 | 17 | 44 | 58 |
22 | 46 | 76 | 49 | 03 | 86 | 82 |
23 | 31 | 01 | 69 | 52 | 44 | 66 |
24 | 38 | 74 | 63 | 01 | 08 | 07 |
25 | 72 | 13 | 98 | 17 | 37 | 79 |
26 | 60 | 29 | 94 | 90 | 39 | 45 |
27 | 77 | 70 | 71 | 73 | 99 | 87 |
28 | 68 | - | 03 | 65 | 58 | 01 |
29 | 43 | - | 22 | 36 | 02 | 47 |
30 | 04 | - | 80 | - | 58 | - |
31 | - | - | - | - | - | - |
Date | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|
1 | 27 | 23 | - | - | - | - |
2 | 11 | 80 | - | - | - | - |
3 | 32 | 00 | - | - | - | - |
4 | 77 | 22 | - | - | - | - |
5 | 74 | 14 | - | - | - | - |
6 | 56 | 66 | - | - | - | - |
7 | 69 | 71 | - | - | - | - |
8 | 29 | 14 | - | - | - | - |
9 | 33 | 84 | - | - | - | - |
10 | 40 | 26 | - | - | - | - |
11 | 45 | 37 | - | - | - | - |
12 | 22 | 12 | - | - | - | - |
13 | 33 | 73 | - | - | - | - |
14 | 03 | 62 | - | - | - | - |
15 | 99 | 01 | - | - | - | - |
16 | 57 | 63 | - | - | - | - |
17 | 56 | 11 | - | - | - | - |
18 | 52 | 00 | - | - | - | - |
19 | 54 | 60 | - | - | - | - |
20 | 42 | 28 | - | - | - | - |
21 | 77 | 14 | - | - | - | - |
22 | 92 | 01 | - | - | - | - |
23 | 77 | 84 | - | - | - | - |
24 | 20 | 49 | - | - | - | - |
25 | 21 | 58 | - | - | - | - |
26 | 80 | - | - | - | - | - |
27 | 24 | - | - | - | - | - |
28 | 59 | - | - | - | - | - |
29 | 10 | - | - | - | - | - |
30 | 06 | - | - | - | - | - |
31 | - | - | - | - | - | - |
Browse all major market records for 2025 via Satta King Chart on Satta-King.in. We offer monthly and yearly charts with complete history of winning numbers. This page is specifically designed for satta king chart, featuring easy navigation and data filtering options.
Satta King Chart includes monthly records for every market. Use filters to select specific months or markets and analyze historical patterns.
Access 2025 monthly/yearly records from Satta King Chart in one place. The most trusted platform for checking satta king charts.
Satta King Chart is a collection of historical records from satta markets, including daily, monthly, and yearly winning numbers. It helps users analyze patterns.
Downloading Satta King Chart on Satta-King.in is simple. Go to the chart section, select year/market, and click download. All charts available in PDF or image format.
This site displays Satta King Chart and records strictly for informational purposes. We neither provide nor promote any form of betting/gambling services.
Contact: webmaster@satta-king.in