TAJ (TAJ) • FARIDABAD (FRBD) • GHAZIABAD (GZBD) • GALI (GALI) • DISAWAR (DSWR) • DELHI-DARBAR (DD) • OLD-DELHI (OLDD) • PUNJAB-SPL (PSPL) • TATA MORNING (TATA) • KISHAN GARH (KIRH) • WAZIRABAD (WAZI) • ROYAL GOLD (ROGD) • DELHI BAZAAR DL (DLBA) • DELHI NOON (DLNN) • SHRI GANESH (SHGA) • KASHIPUR (KASH) • PUNJAB DAY (PUND) • DELHI DAY (DLDY) • NEW FARIDABAD (NWFR) • DELHI TIME (DLTM)
DATE TAJ FRBD GZBD GALI DSWR
01-04-2026 35 35 12 97
02-04-2026 90 33 78 63 81
03-04-2026 43 99 00 62 41
04-04-2026 79 59 77 75 97
05-04-2026 14 29 17 59 ..
06-04-2026 36 39 59 46 47
07-04-2026 22 07 26 01 44
08-04-2026 64 91 88 42 05
09-04-2026 91 47 97 47 67
10-04-2026 84 05 77 11 85
11-04-2026 49 04 53 24 85
12-04-2026 75 65 92
DATE DD OLDD PSPL TATA KIRH
01-04-2026 59 28 23 74 97
02-04-2026 53 26 68 06 48
03-04-2026 82 24 38 70 55
04-04-2026 22 31 10 21 12
05-04-2026 13 10 23 42 35
06-04-2026 85 06 02 18 21
07-04-2026 89 65 76 66 46
08-04-2026 39 97 92 74 21
09-04-2026 00 41 58 41 35
10-04-2026 40 29 43 80 91
11-04-2026 25 10 80 07 29
12-04-2026 43 34 90
DATE WAZI ROGD DLBA DLNN SHGA
01-04-2026 27 47 39 39 43
02-04-2026 98 23 11 03 55
03-04-2026 93 97 71 93 58
04-04-2026 07 23 83 87 39
05-04-2026 28 58 67 84 87
06-04-2026 91 14 11 39 43
07-04-2026 79 07 76 79 96
08-04-2026 34 74 30 35 83
09-04-2026 22 35 43 07 69
10-04-2026 27 78 27 92 85
11-04-2026 69 75 30 64 48
12-04-2026 79 59 63 79 65
DATE KASH PUND DLDY NWFR DLTM
01-04-2026 19 94 06 61 49
02-04-2026 68 80 61 12 54
03-04-2026 01 10 27 59 78
04-04-2026 63 88 97 32 71
05-04-2026 77 79 02 100 43
06-04-2026 03 26 51 96 97
07-04-2026 92 10 10 95 85
08-04-2026 07 48 80 65
09-04-2026 82 82 46 51 61
10-04-2026 67 56 21 91 45
11-04-2026 82 98 83 57 52
12-04-2026 83 29