SATTA KING
Satta King Records Chart 2024, Satta King 2024 Chart, Satta King Gali Disawar Chart 2024,
Satta King Faridabad Ghaziabad Chart 2024, Satta King Record 2024, Satta Matka Chart 2024,
Satta King 2024 Result, Satta King 2024 Records, Satta King Gali 2024, Satta King Disawar 2024,
Satta King Ghaziabad 2024, Satta King Faridabad 2024, Satta King Chart 2024 Live Result,
Satta King 2024 Monthly Chart, Satta King 2024 Daily Chart, Satta King 2024 Number,
Satta King 2024 Online Chart, Satta King 2024 Record List, Satta King 2024 Game
SATTA KING
💥🙏ONLY AFTER PASS🙏💥
GAZIABAD FARIDABAD SINGLE JODI GAME LENE KE LIYE OR LOSS COVER OR PROFIT KAMANE K LIYE CALL OR MSG KRE....
☎️
DUBAI SATTA BRANCH
Ashok kumar
Board No-1
सबसे पहले सबसे तेज़ रिजल्ट वाली सट्टा साइट
Dec, 06, 2024 07:59:52 AM
SATTA KING RECORDS CHART 2024
JANUARY 2024
Date |
FARIDABAD |
GHAZIABAD |
GALI |
DESAWAR |
DELHI-DARBAR |
01-01-2024 | 57 | 68 | 27 | | 88 |
02-01-2024 | 40 | 10 | 10 | 62 | 65 |
03-01-2024 | 70 | 06 | 10 | 32 | 55 |
04-01-2024 | 18 | 62 | 03 | 03 | 79 |
05-01-2024 | 41 | 15 | 36 | 29 | 32 |
06-01-2024 | 90 | 94 | 78 | 53 | 24 |
07-01-2024 | 20 | 02 | 80 | 29 | 87 |
08-01-2024 | 39 | 84 | 06 | 73 | 52 |
09-01-2024 | 51 | 65 | 81 | 70 | 63 |
10-01-2024 | 22 | 90 | 65 | 53 | 78 |
11-01-2024 | 99 | 34 | 14 | 15 | 88 |
12-01-2024 | 33 | 16 | 36 | 16 | 63 |
13-01-2024 | 32 | 43 | 37 | 45 | 41 |
14-01-2024 | 95 | 98 | 56 | 10 | 46 |
15-01-2024 | 95R | 37 | 94 | 27 | 79 |
16-01-2024 | 79 | 60 | 51 | 90 | 24 |
17-01-2024 | 01 | 87 | 68 | 84 | 78 |
18-01-2024 | 57 | 19 | 64 | 33 | 27 |
19-01-2024 | 57 | 41 | 87 | 39 | 55 |
20-01-2024 | 01 | 99 | 94 | 65 | 33 |
21-01-2024 | 63 | 47 | 64 | 86 | 42 |
22-01-2024 | 61 | 35 | 49 | 79 | 22 |
23-01-2024 | 87 | 09 | 68 | 19 | 52 |
24-01-2024 | 08 | 92 | 34 | 59 | 93 |
25-01-2024 | 59 | 22 | 10 | 17 | 71 |
26-01-2024 | 84 | 46 | 91 | 54 | 26 |
27-01-2024 | 71 | 99 | 79 | 34 | 28 |
28-01-2024 | 12 | 31 | 02 | 60 | 49 |
29-01-2024 | 20 | 51 | 64 | 34 | 52 |
30-01-2024 | 99 | 84 | 08 | 61 | 42 |
31-01-2024 | | | | 04 | |
FEBRUARY 2024
Date |
FARIDABAD |
GHAZIABAD |
GALI |
DESAWAR |
DELHI-DARBAR |
01-02-2024 | 97 | 22 | 84 | | 13 |
02-02-2024 | 48 | 61 | 97 | 27 | 93 |
03-02-2024 | 27 | 98 | 93 | 87 | 20 |
04-02-2024 | 76 | 25 | 62 | 62 | 98 |
05-02-2024 | 33 | 83 | 24 | 51 | 89 |
06-02-2024 | 64 | 38 | 40 | 21 | 60 |
07-02-2024 | 30 | 99 | 98 | 26 | 79 |
08-02-2024 | 13 | 84 | 40 | 18 | 55 |
09-02-2024 | 98 | 59 | 39 | 86 | 87 |
10-02-2024 | 68 | 86 | 68 | 32 | 46 |
11-02-2024 | 50 | 42 | 02 | 94 | 62 |
12-02-2024 | 44 | 38 | 55 | 11 | 53 |
13-02-2024 | 24 | 74 | 36 | 29 | 59 |
14-02-2024 | 24R | 87 | 50 | 75 | 61 |
15-02-2024 | 73 | 25 | 97 | 89 | 68 |
16-02-2024 | 94 | 14 | 94 | 80 | 51 |
17-02-2024 | 78 | 68 | 36 | 05 | 31 |
18-02-2024 | 37 | 92 | 04 | 07 | 24 |
19-02-2024 | 26 | 69 | 97 | 32 | 23 |
20-02-2024 | 61 | 56 | 57 | 90 | 01 |
21-02-2024 | 25 | 12 | 70 | 94 | 03 |
22-02-2024 | 56 | 07 | 07 | 42 | 16 |
23-02-2024 | 94 | 76 | 88 | 98 | 77 |
24-02-2024 | 92 | 95 | 91 | 60 | 90 |
25-02-2024 | 50 | 90 | 67 | 72 | 98 |
26-02-2024 | 90 | 08 | 53 | 74 | 89 |
27-02-2024 | 87 | 46 | 78 | 09 | 33 |
28-02-2024 | 50 | 58 | 25 | 95 | 38 |
29-02-2024 | | | | 06 | |
MARCH 2024
Date |
FARIDABAD |
GHAZIABAD |
GALI |
DESAWAR |
DELHI-DARBAR |
01-03-2024 | 31 | 30 | 71 | | 84 |
02-03-2024 | 07 | 63 | 52 | 21 | 36 |
03-03-2024 | 32 | 17 | 55 | 85 | 15 |
04-03-2024 | 53 | 93 | 14 | 17 | 79 |
05-03-2024 | 32 | 77 | 35 | 78 | 45 |
06-03-2024 | 62 | 91 | 99 | 83 | 06 |
07-03-2024 | 43 | 59 | 78 | 02 | 89 |
08-03-2024 | 47 | 52 | 58 | 90 | 22 |
09-03-2024 | 53 | 83 | 13 | 68 | 69 |
10-03-2024 | 05 | 94 | 52 | 20 | 60 |
11-03-2024 | 25 | 91 | 19 | 17 | 92 |
12-03-2024 | 42 | 50 | 94 | 04 | 74 |
13-03-2024 | 07 | 17 | 18 | 57 | 77 |
14-03-2024 | 67 | 25 | 77 | 39 | 82 |
15-03-2024 | 08 | 47 | 73 | 37 | 76 |
16-03-2024 | 25 | 31 | 41 | 99 | 11 |
17-03-2024 | 12 | 58 | 77 | 57 | 76 |
18-03-2024 | 98 | 01 | 96 | 22 | 81 |
19-03-2024 | 42 | 55 | | 95 | 31 |
20-03-2024 | 40 | 34 | 36 | 83 | 89 |
21-03-2024 | 36 | 75 | 90 | 83R | 95 |
22-03-2024 | 00 | 30 | 14 | 75 | 92 |
23-03-2024 | 24 | 47 | 34 | 36 | 80 |
24-03-2024 | 46 | 21 | 42 | 63 | 69 |
25-03-2024 | 71 | 39 | 66 | 29 | 22 |
26-03-2024 | 50 | 27 | 98 | 01 | 96 |
27-03-2024 | 88 | 48 | 14 | 19 | 02 |
28-03-2024 | 36 | 58 | 57 | 66 | 70 |
29-03-2024 | 28 | 34 | 98 | 65 | 57 |
30-03-2024 | 63 | 61 | 88 | 31 | 14 |
31-03-2024 | | | | 73 | |
APRAIL 2024
Date |
FARIDABAD |
GHAZIABAD |
GALI |
DESAWAR |
DELHI-DARBAR |
01-04-2024 | 13 | 92 | 25 | | 08 |
02-04-2024 | 13R | 75 | 05 | 79 | 44 |
03-04-2024 | 04 | 59 | 70 | 90 | 94 |
04-04-2024 | 61 | 41 | 62 | 99 | 31 |
05-04-2024 | 61R | 00 | 93 | 65 | 06 |
06-04-2024 | 81 | 87 | 29 | 14 | 12 |
07-04-2024 | 15 | 24 | 67 | 60 | 26 |
08-04-2024 | 80 | 28 | 60 | 79 | 82 |
09-04-2024 | 82 | 99 | 53 | 31 | 56 |
10-04-2024 | 15 | 69 | 41 | 72 | 96 |
11-04-2024 | 77 | 09 | 04 | 60 | 11 |
12-04-2024 | 14 | 71 | 40 | 76 | 29 |
13-04-2024 | 95 | 73 | 01 | 73 | 92 |
14-04-2024 | 08 | 83 | 84 | 50 | 88 |
15-04-2024 | 91 | 54 | 00 | 26 | 64 |
16-04-2024 | 55 | 74 | 31 | 42 | 16 |
17-04-2024 | 96 | 56 | 50 | 93 | 43 |
18-04-2024 | 88 | 95 | 99 | 39 | 59 |
19-04-2024 | 59 | 92 | 21 | 45 | 60 |
20-04-2024 | 49 | 14 | 73 | 57 | 40 |
21-04-2024 | 27 | 88 | 75 | 54 | 81 |
22-04-2024 | 33 | 32 | 87 | 99 | 72 |
23-04-2024 | 87 | 57 | 43 | 05 | 28 |
24-04-2024 | 19 | 55 | 19 | 73 | 35 |
25-04-2024 | 96 | 42 | 18 | 22 | 62 |
26-04-2024 | 72 | 85 | 02 | 31 | 58 |
27-04-2024 | 36 | 92 | 45 | 38 | 41 |
28-04-2024 | 71 | 31 | 39 | 41 | 13 |
29-04-2024 | 67 | 55 | 18 | 99 | 45 |
30-04-2024 | | | | 39 | |
MAY 2024
Date |
FARIDABAD |
GHAZIABAD |
GALI |
DESAWAR |
DELHI-DARBAR |
01-05-2024 | 75 | 84 | 73 | | 97 |
02-05-2024 | 18 | 70 | 80 | 95 | 90 |
03-05-2024 | 28 | 69 | 88 | 76 | 49 |
04-05-2024 | 41 | 20 | 02 | 92 | 43 |
05-05-2024 | 26 | 60 | 40 | 76 | 61 |
06-05-2024 | 07 | 56 | 70 | 20 | 45 |
07-05-2024 | 27 | 91 | 40 | 82 | 79 |
08-05-2024 | 02 | 18 | 49 | 32 | 21 |
09-05-2024 | 31 | 94 | 03 | 07 | 90 |
10-05-2024 | 49 | 47 | 74 | 84 | 46 |
11-05-2024 | 65 | 77 | 68 | 93 | 12 |
12-05-2024 | 47 | 31 | 29 | 48 | 69 |
13-05-2024 | 67 | 17 | 06 | 48R | 42 |
14-05-2024 | 61 | 54 | 59 | 78 | 45 |
15-05-2024 | 27 | 23 | 83 | 45 | 61 |
16-05-2024 | 19 | 91 | 28 | 76 | 89 |
17-05-2024 | 80 | 80 | 11 | 32 | 32 |
18-05-2024 | 61 | 30 | 21 | 37 | 07 |
19-05-2024 | 54 | 88 | 70 | 62 | 68 |
20-05-2024 | 12 | 12 | 32 | 01 | 62 |
21-05-2024 | 97 | 69 | 77 | 18 | 22 |
22-05-2024 | 67 | 81 | 65 | 38 | 82 |
23-05-2024 | 51 | 58 | 54 | 96 | 87 |
24-05-2024 | 12 | 77 | 11 | 06 | 24 |
25-05-2024 | 56 | 62 | 30 | 81 | 27 |
26-05-2024 | 15 | 19 | 93 | 64 | 71 |
27-05-2024 | 92 | 15 | 06 | 86 | 11 |
28-05-2024 | 19 | 75 | 91 | 15 | 48 |
29-05-2024 | 85 | 65 | 68 | 42 | 56 |
30-05-2024 | 83 | 69 | 49 | 15 | 26 |
31-05-2024 | | | | 08 | |
JUNE 2024
Date |
FARIDABAD |
GHAZIABAD |
GALI |
DESAWAR |
DELHI-DARBAR |
01-06-2024 | 14 | 66 | 38 | | 76 |
02-06-2024 | 33 | 39 | 66 | 68 | 92 |
03-06-2024 | 28 | 55 | 02 | 39 | 52 |
04-06-2024 | 01 | 46 | 50 | 69 | 86 |
05-06-2024 | 34 | 08 | 13 | 18 | 80 |
06-06-2024 | 72 | 83 | 47 | 32 | 58 |
07-06-2024 | 55 | 04 | 84 | 30 | 06 |
08-06-2024 | 67 | 11 | 05 | 25 | 78 |
09-06-2024 | 28 | 24 | 51 | 19 | 62 |
10-06-2024 | 85 | 30 | 03 | 34 | 32 |
11-06-2024 | 84 | 89 | 69 | 80 | 59 |
12-06-2024 | 42 | 32 | 76 | 71 | 79 |
13-06-2024 | 88 | 18 | 85 | 51 | 34 |
14-06-2024 | 07 | 43 | 15 | 82 | 48 |
15-06-2024 | 86 | 01 | 67 | 08 | 93 |
16-06-2024 | 46 | 69 | 45 | 37 | 31 |
17-06-2024 | 74 | 89 | 96 | 84 | 02 |
18-06-2024 | 77 | 69 | 48 | 82 | 39 |
19-06-2024 | 64 | 42 | 81 | 34 | 23 |
20-06-2024 | 00 | 91 | 56 | 84 | 26 |
21-06-2024 | 43 | 85 | 26 | 11 | 31 |
22-06-2024 | 11 | 05 | 73 | 08 | 50 |
23-06-2024 | 65 | 64 | 34 | 72 | 56 |
24-06-2024 | 85 | 95 | 44 | 27 | 75 |
25-06-2024 | 95 | 04 | 79 | 62 | 50 |
26-06-2024 | 88 | 05 | 72 | 03 | 56 |
27-06-2024 | 86 | 83 | 59 | 40 | 68 |
28-06-2024 | 08 | 25 | 24 | 85 | 13 |
29-06-2024 | 08 | 99 | 65 | 69 | 01 |
30-06-2024 | | | | 00 | |
JULY 2024
Date |
FARIDABAD |
GHAZIABAD |
GALI |
DESAWAR |
DELHI-DARBAR |
01-07-2024 | 18 | 30 | 41 | | 81 |
02-07-2024 | 98 | 46 | 74 | 90 | 23 |
03-07-2024 | 00 | 07 | 09 | 34 | 70 |
04-07-2024 | 47 | 29 | 93 | 59 | 90 |
05-07-2024 | 76 | 02 | 71 | 21 | 96 |
06-07-2024 | 72 | 36 | 26 | 90 | 63 |
07-07-2024 | 63 | 76 | 76 | 02 | 66 |
08-07-2024 | 31 | 50 | 27 | 80 | 05 |
09-07-2024 | 23 | 61 | 96 | 01 | 56 |
10-07-2024 | 61 | 84 | 97 | 93 | 99 |
11-07-2024 | 10 | 64 | 69 | 43 | 90 |
12-07-2024 | 83 | 92 | 53 | 64 | 34 |
13-07-2024 | 52 | 54 | 12 | 14 | 33 |
14-07-2024 | 39 | 90 | 54 | 68 | 89 |
15-07-2024 | 16 | 97 | 98 | 93 | 27 |
16-07-2024 | 50 | 74 | 58 | 52 | 76 |
17-07-2024 | 32 | 30 | 01 | 44 | 01 |
18-07-2024 | 40 | 22 | 91 | 32 | 78 |
19-07-2024 | 35 | 35 | 32 | 17 | 62 |
20-07-2024 | 82 | 81 | 16 | 01 | 78 |
21-07-2024 | 29 | 12 | 09 | 36 | 88 |
22-07-2024 | 84 | 27 | 26 | 30 | 50 |
23-07-2024 | 30 | 12 | 12 | 40 | 20 |
24-07-2024 | 19 | 52 | 97 | 19 | 13 |
25-07-2024 | 03 | 24 | 08 | 54 | 26 |
26-07-2024 | 66 | 54 | 47 | 88 | 29 |
27-07-2024 | 50 | 01 | 90 | 97 | 06 |
28-07-2024 | 28 | 89 | 93 | 51 | 91 |
29-07-2024 | 43 | 33 | 27 | 90 | 55 |
30-07-2024 | 39 | 98 | 52 | 53 | 42 |
31-07-2024 | | | | 07 | |
AUGUST 2024
Date |
FARIDABAD |
GHAZIABAD |
GALI |
DESAWAR |
DELHI-DARBAR |
01-08-2024 | 38 | 74 | 32 | | 97 |
02-08-2024 | 16 | 04 | 54 | 69 | 44 |
03-08-2024 | 79 | 97 | 45 | 43 | 23 |
04-08-2024 | 48 | 33 | 51 | 15 | 51 |
05-08-2024 | 20 | 71 | 56 | 46 | 47 |
06-08-2024 | 48 | 45 | 88 | 47 | 52 |
07-08-2024 | 19 | 59 | 56 | 89 | 21 |
08-08-2024 | 51 | 66 | 77 | 51 | 86 |
09-08-2024 | 68 | 33 | 13 | 54 | 78 |
10-08-2024 | 94 | 53 | 69 | 17 | 25 |
11-08-2024 | 47 | 76 | 59 | 80 | 19 |
12-08-2024 | 51 | 77 | 12 | 16 | 46 |
13-08-2024 | 85 | 90 | 66 | 59 | 55 |
14-08-2024 | 66 | 50 | 73 | 35 | 30 |
15-08-2024 | 10 | 52 | 26 | 06 | 21 |
16-08-2024 | 96 | 10 | 41 | 62 | 27 |
17-08-2024 | 53 | 07 | 46 | 90 | 56 |
18-08-2024 | 35 | 51 | 27 | 42 | 10 |
19-08-2024 | 42 | 70 | 01 | 64 | 01 |
20-08-2024 | 53 | 59 | 97 | 73 | 21 |
21-08-2024 | 85 | 30 | 85 | 68 | 64 |
22-08-2024 | 96 | 07 | 97 | 63 | 13 |
23-08-2024 | 91 | 92 | 18 | 76 | 14 |
24-08-2024 | 63 | 38 | 15 | 43 | 32 |
25-08-2024 | 49 | 68 | 77 | 42 | 54 |
26-08-2024 | 52 | 35 | 52 | 48 | 25 |
27-08-2024 | 37 | 71 | 73 | 41 | 98 |
28-08-2024 | 16 | 80 | 74 | 25 | 89 |
29-08-2024 | 22 | 18 | 12 | 53 | 21 |
30-08-2024 | 05 | 77 | 74 | 49 | 96 |
31-08-2024 | | | | 21 | |
SEPTEMBER 2024
Date |
FARIDABAD |
GHAZIABAD |
GALI |
DESAWAR |
DELHI-DARBAR |
01-09-2024 | 99 | 72 | 91 | | 36 |
02-09-2024 | 37 | 82 | 69 | 02 | 87 |
03-09-2024 | 85 | 60 | 40 | 89 | 38 |
04-09-2024 | 23 | 58 | 28 | 06 | 66 |
05-09-2024 | 23 | 05 | 98 | 57 | 65 |
06-09-2024 | 82 | 75 | 65 | 33 | 00 |
07-09-2024 | 37 | 11 | 51 | 00 | 31 |
08-09-2024 | 79 | 21 | 05 | 35 | 22 |
09-09-2024 | 70 | 92 | 06 | 27 | 76 |
10-09-2024 | 05 | 35 | 85 | 63 | 82 |
11-09-2024 | 31 | 91 | 03 | 16 | 29 |
12-09-2024 | 30 | 06 | 00 | 86 | 99 |
13-09-2024 | 42 | 79 | 24 | 19 | 53 |
14-09-2024 | 42R | 41 | 63 | 44 | 27 |
15-09-2024 | 35 | 82 | 07 | 92 | 86 |
16-09-2024 | 15 | 15 | 13 | 33 | 86 |
17-09-2024 | 99 | 30 | 18 | 49 | 50 |
18-09-2024 | 18 | 73 | 14 | 00 | 96 |
19-09-2024 | 88 | 60 | 22 | 32 | 95 |
20-09-2024 | 75 | 94 | 96 | 89 | 86 |
21-09-2024 | 88 | 39 | 49 | 42 | 54 |
22-09-2024 | 79 | 47 | 28 | 19 | 20 |
23-09-2024 | 73 | 91 | 89 | 70 | 23 |
24-09-2024 | 12 | 44 | 00 | 68 | 52 |
25-09-2024 | 38 | 31 | 54 | 74 | 86 |
26-09-2024 | 77 | 79 | 66 | 42 | 98 |
27-09-2024 | 30 | 89 | 29 | 32 | 00 |
28-09-2024 | 93 | 80 | 49 | 44 | 13 |
29-09-2024 | 13 | 63 | 67 | 45 | 93 |
30-09-2024 | | | | 97 | |
OCTOBER 2024
Date |
FARIDABAD |
GHAZIABAD |
GALI |
DESAWAR |
DELHI-DARBAR |
01-10-2024 | 43 | 60 | 18 | | 75 |
02-10-2024 | 18 | 41 | 66 | 24 | 42 |
03-10-2024 | 92 | 57 | 53 | 76 | 23 |
04-10-2024 | 88 | 72 | 74 | 89 | 21 |
05-10-2024 | 94 | 94 | 01 | 30 | 90 |
06-10-2024 | 26 | 26 | 13 | 75 | 43 |
07-10-2024 | 30 | 93 | 53 | 47 | 51 |
08-10-2024 | 70 | 91 | 41 | 65 | 89 |
09-10-2024 | 63 | 81 | 80 | 30 | 33 |
10-10-2024 | 93 | 85 | 12 | 80 | 24 |
11-10-2024 | 45 | 43 | 81 | 43 | 74 |
12-10-2024 | 14 | 21 | 81 | 06 | 22 |
13-10-2024 | 87 | 14 | 43 | 50 | 91 |
14-10-2024 | 61 | 01 | 88 | 81 | 26 |
15-10-2024 | 57 | 68 | 83 | 60 | 99 |
16-10-2024 | 29 | 09 | 23 | 36 | 100 |
17-10-2024 | 58 | 40 | 25 | 08 | 75 |
18-10-2024 | 92 | 52 | 73 | 52 | 74 |
19-10-2024 | 69 | 06 | 91 | 38 | 12 |
20-10-2024 | 46 | 61 | 79 | 79 | 73 |
21-10-2024 | 93 | 43 | 39 | 83 | 66 |
22-10-2024 | 39 | 68 | 05 | 52 | 99 |
23-10-2024 | 82 | 26 | 91 | 83 | 87 |
24-10-2024 | 25 | 09 | 00 | 63 | 58 |
25-10-2024 | 93 | 46 | 60 | 89 | 98 |
26-10-2024 | 56 | 60 | 39 | 00 | 96 |
27-10-2024 | 43 | 75 | 05 | 92 | 86 |
28-10-2024 | 58 | 51 | 77 | 65 | 50 |
29-10-2024 | 98 | 09 | 85 | 61 | 40 |
30-10-2024 | 44 | 91 | 33 | 48 | 33 |
31-10-2024 | | | | 65 | |
NOVEMBER 2024
Date |
FARIDABAD |
GHAZIABAD |
GALI |
DESAWAR |
DELHI-DARBAR |
01-11-2024 | 12 | 28 | 26 | | 04 |
02-11-2024 | 29 | 46 | 54 | 06 | 19 |
03-11-2024 | 69 | 05 | 24 | 99 | 84 |
04-11-2024 | 56 | 20 | 03 | 48 | 40 |
05-11-2024 | 90 | 94 | 45 | 78 | 94 |
06-11-2024 | 10 | 18 | 04 | 49 | 71 |
07-11-2024 | 44 | 25 | 46 | 59 | 68 |
08-11-2024 | 66 | 88 | 28 | 85 | 88 |
09-11-2024 | 87 | 85 | 21 | 25 | 04 |
10-11-2024 | 62 | 04 | 17 | 65 | 24 |
11-11-2024 | 80 | 68 | 03 | 12 | 37 |
12-11-2024 | 18 | 44 | 56 | 57 | 18 |
13-11-2024 | 10 | 70 | 18 | 41 | 70 |
14-11-2024 | 16 | 73 | 02 | 61 | 91 |
15-11-2024 | 82 | 45 | 81 | 41 | 95 |
16-11-2024 | 22 | 73 | 46 | 53 | 53 |
17-11-2024 | 97 | 25 | 65 | 87 | 75 |
18-11-2024 | 09 | 22 | 88 | 07 | 95 |
19-11-2024 | 13 | 90 | 04 | 25 | 78 |
20-11-2024 | 74 | 09 | 33 | 66 | 75 |
21-11-2024 | 22 | 87 | 14 | 92 | 49 |
22-11-2024 | 51 | 95 | 26 | 09 | 73 |
23-11-2024 | 94 | 57 | 03 | 75 | 89 |
24-11-2024 | 92 | 78 | 73 | 61 | 90 |
25-11-2024 | 79 | 83 | 83 | 35 | 73 |
26-11-2024 | 07 | 05 | 89 | 76 | 12 |
27-11-2024 | 47 | 28 | 43 | 28 | 72 |
28-11-2024 | 20 | 68 | 42 | 49 | 31 |
29-11-2024 | 51 | 61 | 56 | 88 | 81 |
30-11-2024 | | | | 42 | |
DECEMBER 2024
Date |
FARIDABAD |
GHAZIABAD |
GALI |
DESAWAR |
DELHI-DARBAR |
01-12-2024 | 84 | 79 | 26 | | 98 |
02-12-2024 | 01 | 01 | 77 | 21 | 01 |
03-12-2024 | 61 | 03 | 09 | 15 | 56 |
04-12-2024 | 85 | 66 | 76 | 14 | 56 |
05-12-2024 | 37 | 77 | 18 | 58 | 47 |
06-12-2024 | | | | 44 | |
07-12-2024 | | | | | |
08-12-2024 | | | | | |
09-12-2024 | | | | | |
10-12-2024 | | | | | |
11-12-2024 | | | | | |
12-12-2024 | | | | | |
13-12-2024 | | | | | |
14-12-2024 | | | | | |
15-12-2024 | | | | | |
16-12-2024 | | | | | |
17-12-2024 | | | | | |
18-12-2024 | | | | | |
19-12-2024 | | | | | |
20-12-2024 | | | | | |
21-12-2024 | | | | | |
22-12-2024 | | | | | |
23-12-2024 | | | | | |
24-12-2024 | | | | | |
25-12-2024 | | | | | |
26-12-2024 | | | | | |
27-12-2024 | | | | | |
28-12-2024 | | | | | |
29-12-2024 | | | | | |
30-12-2024 | | | | | |
31-12-2024 | | | | | |