SATTA KING

Satta King Records Chart 2016, Satta King 2016 Chart, Satta King Gali Disawar Chart 2016, Satta King Faridabad Ghaziabad Chart 2016, Satta King Record 2016, Satta Matka Chart 2016, Satta King 2016 Result, Satta King 2016 Records, Satta King Gali 2016, Satta King Disawar 2016, Satta King Ghaziabad 2016, Satta King Faridabad 2016, Satta King Chart 2016 Live Result, Satta King 2016 Monthly Chart, Satta King 2016 Daily Chart, Satta King 2016 Number, Satta King 2016 Online Chart, Satta King 2016 Record List, Satta King 2016 Game
SATTA KING ONLINE RESULT

SATTA KING

GHAR BETHE KHELE ONLINE SATTA

DELHI BAZAR - SHRI GANESH - FARIDABAD - GHAZIABAD - GALI - DISAWAR
JODI RATE 100 KE 9,700
HARUF RATE 100 KE 970
ABHI WHATSAPP KARE
☎️ 9174950 78592
SATTA LEAK HEAD BRANCH MUMBAI
ROCKY BHAI


सबसे पहले सबसे तेज़ रिजल्ट वाली सट्टा साइट
Sep, 10, 2024 09:58:19 PM
GALI
Remaining Time For Result Update:
01 Hour 46 Minutes

GALI Chart 2024

PUNJAB-SPL
Result is late by Company Wait:
00 Hour 58 Minutes

PUNJAB-SPL Chart 2024

DELHI-DARBAR
Remaining Time For Result Update:
00 Hour 01 Minutes

DELHI-DARBAR Chart 2024

DELHI TIME
Result is late by Company Wait:
00 Hour 28 Minutes

DELHI TIME Chart 2024



SATTA KING RECORDS CHART 2016
JANUARY 2016
Date FARIDABAD GHAZIABAD GALI DESAWAR D-D
01-01-16 14 93 40 19
02-01-16 51 49 65 92 52
03-01-16 88 58 71 77 15
04-01-16 10 18 74 36 70
05-01-16 57 20 69 44 54
06-01-16 15 45 90 26 09
07-01-16 11 26 66 76 86
08-01-16 78 20 85 41 87
09-01-16 14 20R 59 58 43
10-01-16 72 56 07 30 06
11-01-16 87 96 01 45 42
12-01-16 89 52 85 57 44
13-01-16 96 52R 01 72 55
14-01-16 57 80 22 51 28
15-01-16 95 14 65 25 43
16-01-16 84 35 81 21 64
17-01-16 81 87 18 59 03
18-01-16 52 47 39 35 35
19-01-16 89 49 78 12 87
20-01-16 26 68 87 70 04
21-01-16 65 09 52 13 100
22-01-16 62 62 09 89 01
23-01-16 76 28 61 60 95
24-01-16 51 34 18 42 91
25-01-16 68 29 48 11 18
26-01-16 56 22 51 43 98
27-01-16 93 45 56 99 59
28-01-16 18 48 22 79 56
29-01-16 95 17 22R 95 12
30-01-16 06 62 84 33 38
31-01-16 90

FEBRUARY 2016
Date FARIDABAD GHAZIABAD GALI DESAWAR D-D
01-01-16 14 93 40 19
02-01-16 51 49 65 92 52
03-01-16 88 58 71 77 15
04-01-16 10 18 74 36 70
05-01-16 57 20 69 44 54
06-01-16 15 45 90 26 09
07-01-16 11 26 66 76 86
08-01-16 78 20 85 41 87
09-01-16 14 20R 59 58 43
10-01-16 72 56 07 30 06
11-01-16 87 96 01 45 42
12-01-16 89 52 85 57 44
13-01-16 96 52R 01 72 55
14-01-16 57 80 22 51 28
15-01-16 95 14 65 25 43
16-01-16 84 35 81 21 64
17-01-16 81 87 18 59 03
18-01-16 52 47 39 35 35
19-01-16 89 49 78 12 87
20-01-16 26 68 87 70 04
21-01-16 65 09 52 13 100
22-01-16 62 62 09 89 01
23-01-16 76 28 61 60 95
24-01-16 51 34 18 42 91
25-01-16 68 29 48 11 18
26-01-16 56 22 51 43 98
27-01-16 93 45 56 99 59
28-01-16 18 48 22 79 56
29-01-16 95 17 22R 95 12
30-01-16 06 62 84 33 38
31-01-16 90

MARCH 2016
Date FARIDABAD GHAZIABAD GALI DESAWAR D-D
01-01-16 14 93 40 19
02-01-16 51 49 65 92 52
03-01-16 88 58 71 77 15
04-01-16 10 18 74 36 70
05-01-16 57 20 69 44 54
06-01-16 15 45 90 26 09
07-01-16 11 26 66 76 86
08-01-16 78 20 85 41 87
09-01-16 14 20R 59 58 43
10-01-16 72 56 07 30 06
11-01-16 87 96 01 45 42
12-01-16 89 52 85 57 44
13-01-16 96 52R 01 72 55
14-01-16 57 80 22 51 28
15-01-16 95 14 65 25 43
16-01-16 84 35 81 21 64
17-01-16 81 87 18 59 03
18-01-16 52 47 39 35 35
19-01-16 89 49 78 12 87
20-01-16 26 68 87 70 04
21-01-16 65 09 52 13 100
22-01-16 62 62 09 89 01
23-01-16 76 28 61 60 95
24-01-16 51 34 18 42 91
25-01-16 68 29 48 11 18
26-01-16 56 22 51 43 98
27-01-16 93 45 56 99 59
28-01-16 18 48 22 79 56
29-01-16 95 17 22R 95 12
30-01-16 06 62 84 33 38
31-01-16 90

APRAIL 2016
Date FARIDABAD GHAZIABAD GALI DESAWAR D-D
01-01-16 14 93 40 19
02-01-16 51 49 65 92 52
03-01-16 88 58 71 77 15
04-01-16 10 18 74 36 70
05-01-16 57 20 69 44 54
06-01-16 15 45 90 26 09
07-01-16 11 26 66 76 86
08-01-16 78 20 85 41 87
09-01-16 14 20R 59 58 43
10-01-16 72 56 07 30 06
11-01-16 87 96 01 45 42
12-01-16 89 52 85 57 44
13-01-16 96 52R 01 72 55
14-01-16 57 80 22 51 28
15-01-16 95 14 65 25 43
16-01-16 84 35 81 21 64
17-01-16 81 87 18 59 03
18-01-16 52 47 39 35 35
19-01-16 89 49 78 12 87
20-01-16 26 68 87 70 04
21-01-16 65 09 52 13 100
22-01-16 62 62 09 89 01
23-01-16 76 28 61 60 95
24-01-16 51 34 18 42 91
25-01-16 68 29 48 11 18
26-01-16 56 22 51 43 98
27-01-16 93 45 56 99 59
28-01-16 18 48 22 79 56
29-01-16 95 17 22R 95 12
30-01-16 06 62 84 33 38
31-01-16 90

MAY 2016
Date FARIDABAD GHAZIABAD GALI DESAWAR D-D
01-01-16 14 93 40 19
02-01-16 51 49 65 92 52
03-01-16 88 58 71 77 15
04-01-16 10 18 74 36 70
05-01-16 57 20 69 44 54
06-01-16 15 45 90 26 09
07-01-16 11 26 66 76 86
08-01-16 78 20 85 41 87
09-01-16 14 20R 59 58 43
10-01-16 72 56 07 30 06
11-01-16 87 96 01 45 42
12-01-16 89 52 85 57 44
13-01-16 96 52R 01 72 55
14-01-16 57 80 22 51 28
15-01-16 95 14 65 25 43
16-01-16 84 35 81 21 64
17-01-16 81 87 18 59 03
18-01-16 52 47 39 35 35
19-01-16 89 49 78 12 87
20-01-16 26 68 87 70 04
21-01-16 65 09 52 13 100
22-01-16 62 62 09 89 01
23-01-16 76 28 61 60 95
24-01-16 51 34 18 42 91
25-01-16 68 29 48 11 18
26-01-16 56 22 51 43 98
27-01-16 93 45 56 99 59
28-01-16 18 48 22 79 56
29-01-16 95 17 22R 95 12
30-01-16 06 62 84 33 38
31-01-16 90

JUNE 2016
Date FARIDABAD GHAZIABAD GALI DESAWAR D-D
01-01-16 14 93 40 19
02-01-16 51 49 65 92 52
03-01-16 88 58 71 77 15
04-01-16 10 18 74 36 70
05-01-16 57 20 69 44 54
06-01-16 15 45 90 26 09
07-01-16 11 26 66 76 86
08-01-16 78 20 85 41 87
09-01-16 14 20R 59 58 43
10-01-16 72 56 07 30 06
11-01-16 87 96 01 45 42
12-01-16 89 52 85 57 44
13-01-16 96 52R 01 72 55
14-01-16 57 80 22 51 28
15-01-16 95 14 65 25 43
16-01-16 84 35 81 21 64
17-01-16 81 87 18 59 03
18-01-16 52 47 39 35 35
19-01-16 89 49 78 12 87
20-01-16 26 68 87 70 04
21-01-16 65 09 52 13 100
22-01-16 62 62 09 89 01
23-01-16 76 28 61 60 95
24-01-16 51 34 18 42 91
25-01-16 68 29 48 11 18
26-01-16 56 22 51 43 98
27-01-16 93 45 56 99 59
28-01-16 18 48 22 79 56
29-01-16 95 17 22R 95 12
30-01-16 06 62 84 33 38
31-01-16 90

JULY 2016
Date FARIDABAD GHAZIABAD GALI DESAWAR D-D
01-01-16 14 93 40 19
02-01-16 51 49 65 92 52
03-01-16 88 58 71 77 15
04-01-16 10 18 74 36 70
05-01-16 57 20 69 44 54
06-01-16 15 45 90 26 09
07-01-16 11 26 66 76 86
08-01-16 78 20 85 41 87
09-01-16 14 20R 59 58 43
10-01-16 72 56 07 30 06
11-01-16 87 96 01 45 42
12-01-16 89 52 85 57 44
13-01-16 96 52R 01 72 55
14-01-16 57 80 22 51 28
15-01-16 95 14 65 25 43
16-01-16 84 35 81 21 64
17-01-16 81 87 18 59 03
18-01-16 52 47 39 35 35
19-01-16 89 49 78 12 87
20-01-16 26 68 87 70 04
21-01-16 65 09 52 13 100
22-01-16 62 62 09 89 01
23-01-16 76 28 61 60 95
24-01-16 51 34 18 42 91
25-01-16 68 29 48 11 18
26-01-16 56 22 51 43 98
27-01-16 93 45 56 99 59
28-01-16 18 48 22 79 56
29-01-16 95 17 22R 95 12
30-01-16 06 62 84 33 38
31-01-16 90

AUGUST 2016
Date FARIDABAD GHAZIABAD GALI DESAWAR D-D
01-01-16 14 93 40 19
02-01-16 51 49 65 92 52
03-01-16 88 58 71 77 15
04-01-16 10 18 74 36 70
05-01-16 57 20 69 44 54
06-01-16 15 45 90 26 09
07-01-16 11 26 66 76 86
08-01-16 78 20 85 41 87
09-01-16 14 20R 59 58 43
10-01-16 72 56 07 30 06
11-01-16 87 96 01 45 42
12-01-16 89 52 85 57 44
13-01-16 96 52R 01 72 55
14-01-16 57 80 22 51 28
15-01-16 95 14 65 25 43
16-01-16 84 35 81 21 64
17-01-16 81 87 18 59 03
18-01-16 52 47 39 35 35
19-01-16 89 49 78 12 87
20-01-16 26 68 87 70 04
21-01-16 65 09 52 13 100
22-01-16 62 62 09 89 01
23-01-16 76 28 61 60 95
24-01-16 51 34 18 42 91
25-01-16 68 29 48 11 18
26-01-16 56 22 51 43 98
27-01-16 93 45 56 99 59
28-01-16 18 48 22 79 56
29-01-16 95 17 22R 95 12
30-01-16 06 62 84 33 38
31-01-16 90

SEPTEMBER 2016
Date FARIDABAD GHAZIABAD GALI DESAWAR D-D
01-01-16 14 93 40 19
02-01-16 51 49 65 92 52
03-01-16 88 58 71 77 15
04-01-16 10 18 74 36 70
05-01-16 57 20 69 44 54
06-01-16 15 45 90 26 09
07-01-16 11 26 66 76 86
08-01-16 78 20 85 41 87
09-01-16 14 20R 59 58 43
10-01-16 72 56 07 30 06
11-01-16 87 96 01 45 42
12-01-16 89 52 85 57 44
13-01-16 96 52R 01 72 55
14-01-16 57 80 22 51 28
15-01-16 95 14 65 25 43
16-01-16 84 35 81 21 64
17-01-16 81 87 18 59 03
18-01-16 52 47 39 35 35
19-01-16 89 49 78 12 87
20-01-16 26 68 87 70 04
21-01-16 65 09 52 13 100
22-01-16 62 62 09 89 01
23-01-16 76 28 61 60 95
24-01-16 51 34 18 42 91
25-01-16 68 29 48 11 18
26-01-16 56 22 51 43 98
27-01-16 93 45 56 99 59
28-01-16 18 48 22 79 56
29-01-16 95 17 22R 95 12
30-01-16 06 62 84 33 38
31-01-16 90

0CTOBER 2016
Date FARIDABAD GHAZIABAD GALI DESAWAR D-D
01-01-16 14 93 40 19
02-01-16 51 49 65 92 52
03-01-16 88 58 71 77 15
04-01-16 10 18 74 36 70
05-01-16 57 20 69 44 54
06-01-16 15 45 90 26 09
07-01-16 11 26 66 76 86
08-01-16 78 20 85 41 87
09-01-16 14 20R 59 58 43
10-01-16 72 56 07 30 06
11-01-16 87 96 01 45 42
12-01-16 89 52 85 57 44
13-01-16 96 52R 01 72 55
14-01-16 57 80 22 51 28
15-01-16 95 14 65 25 43
16-01-16 84 35 81 21 64
17-01-16 81 87 18 59 03
18-01-16 52 47 39 35 35
19-01-16 89 49 78 12 87
20-01-16 26 68 87 70 04
21-01-16 65 09 52 13 100
22-01-16 62 62 09 89 01
23-01-16 76 28 61 60 95
24-01-16 51 34 18 42 91
25-01-16 68 29 48 11 18
26-01-16 56 22 51 43 98
27-01-16 93 45 56 99 59
28-01-16 18 48 22 79 56
29-01-16 95 17 22R 95 12
30-01-16 06 62 84 33 38
31-01-16 90

NOVEMBER 2016
Date FARIDABAD GHAZIABAD GALI DESAWAR D-D
01-01-16 14 93 40 19
02-01-16 51 49 65 92 52
03-01-16 88 58 71 77 15
04-01-16 10 18 74 36 70
05-01-16 57 20 69 44 54
06-01-16 15 45 90 26 09
07-01-16 11 26 66 76 86
08-01-16 78 20 85 41 87
09-01-16 14 20R 59 58 43
10-01-16 72 56 07 30 06
11-01-16 87 96 01 45 42
12-01-16 89 52 85 57 44
13-01-16 96 52R 01 72 55
14-01-16 57 80 22 51 28
15-01-16 95 14 65 25 43
16-01-16 84 35 81 21 64
17-01-16 81 87 18 59 03
18-01-16 52 47 39 35 35
19-01-16 89 49 78 12 87
20-01-16 26 68 87 70 04
21-01-16 65 09 52 13 100
22-01-16 62 62 09 89 01
23-01-16 76 28 61 60 95
24-01-16 51 34 18 42 91
25-01-16 68 29 48 11 18
26-01-16 56 22 51 43 98
27-01-16 93 45 56 99 59
28-01-16 18 48 22 79 56
29-01-16 95 17 22R 95 12
30-01-16 06 62 84 33 38
31-01-16 90

DECEMBER 2016
Date FARIDABAD GHAZIABAD GALI DESAWAR D-D
01-01-16 14 93 40 19
02-01-16 51 49 65 92 52
03-01-16 88 58 71 77 15
04-01-16 10 18 74 36 70
05-01-16 57 20 69 44 54
06-01-16 15 45 90 26 09
07-01-16 11 26 66 76 86
08-01-16 78 20 85 41 87
09-01-16 14 20R 59 58 43
10-01-16 72 56 07 30 06
11-01-16 87 96 01 45 42
12-01-16 89 52 85 57 44
13-01-16 96 52R 01 72 55
14-01-16 57 80 22 51 28
15-01-16 95 14 65 25 43
16-01-16 84 35 81 21 64
17-01-16 81 87 18 59 03
18-01-16 52 47 39 35 35
19-01-16 89 49 78 12 87
20-01-16 26 68 87 70 04
21-01-16 65 09 52 13 100
22-01-16 62 62 09 89 01
23-01-16 76 28 61 60 95
24-01-16 51 34 18 42 91
25-01-16 68 29 48 11 18
26-01-16 56 22 51 43 98
27-01-16 93 45 56 99 59
28-01-16 18 48 22 79 56
29-01-16 95 17 22R 95 12
30-01-16 06 62 84 33 38
31-01-16 90