Satta King SattaKing

www.SATTA-KING.in

सबसे पहले सबसे तेज़ रिजल्ट वाली सट्टा साइट

Jun,04,2023 05:05:01 AM
GALI
80

Gali Satta Chart
DISAWAR

Disawar Satta Chart
OLD DELHI

Old-Delhi Satta Chart

TOP GUESSER POST

SATTA KING RECORDS CHART 2015
JANUARY 2015
Date FARIDABAD GHAZIABAD GALI DESAWAR D-D
01-01-15 ** 42 91 ** 62
02-01-15 27 01 39 93 16
03-01-15 89 61 94 28 59
04-01-15 07 30 01 78 05
05-01-15 74 04 93 24 22
06-01-15 93 92 42 12 15
07-01-15 81 60 44 93 90
08-01-15 77 52 60 68 79
09-01-15 50 65 19 94 00
10-01-15 80 96 66 24 92
11-01-15 67 34 30 83 83
12-01-15 50 61 88 30 99
13-01-15 93 69 66 40 94
14-01-15 04 47 18 47 55
15-01-15 63 87 44 43 36
16-01-15 82 70 17 42 63
17-01-15 67 04 86 57 39
18-01-15 01 69 62 67 08
19-01-15 32 69R 57 50 77
20-01-15 71 65 93 87 34
21-01-15 19 25 62 17 61
22-01-15 25 01 61 75 20
23-01-15 54 27 81 04 27
24-01-15 17 35 60 62 77
25-01-15 28 19 56 15 58
26-01-15 00 90 57 08 12
27-01-15 30 85 99 57 11
28-01-15 87 65 35 38 18
29-01-15 77 92 98 35 34
30-01-15 36 75 56 42 34R
31-01-15

FEBRUARY 2015
Date FARIDABAD GHAZIABAD GALI DESAWAR D-D
20-02-15 32 26 00 66 45
19-02-15 56 100 39 94 83
18-02-15 70 03 54 54 99
17-02-15 51 84 90 06 59
16-02-15 20 59 20 38 27
15-02-15 44 52 54 54 93
14-02-15 17 96 25 51 49
13-02-15 21 84 02 97 05
12-02-15 15 22 18 49 13
11-02-15 32 89 92 75 75
10-02-15 64 97 89 47 67
09-02-15 54 22 70 57 68
08-02-15 36 39 34 12 00
07-02-15 56 09 83 98 09
06-02-15 33 77 88 51 76
05-02-15 24 49 16 81R 01
04-02-15 23 72 99 81 05
03-02-15 49 80 02 40 51
01-02-15 61 90 78
02-02-15 18 23 37 67 67
21-02-15 83 19 89 03 75
22-02-15 31 62 44 80 12
23-02-15 37 28 12 87 79
24-02-15 60 64 83 93 50
25-02-15 37 03 77 39 70
26-02-15 29 74 29 47 86
27-02-15 60 17 69 63 72
28-02-15 49 30

MARCH 2015
Date FARIDABAD GHAZIABAD GALI DESAWAR D-D
01-03-15 75 55 66
02-03-15 38 66 37 29 90
03-03-15 67 24 28 08 75
04-03-15 67R 66 23 13 87
05-03-15 67R 81 04 77 42
06-03-15 64 91 74 21 86
07-03-15 29 85 87 06 27
08-03-15 73 59 48 04 82
09-03-15 33 63 32 16 20
10-03-15 53 61 00 37 14
11-03-15 40 31 96 66 10
12-03-15 12 05 36 68 85
13-03-15 25 21 92 11 58
14-03-15 29 91 16 46 79
15-03-15 12 67 92 81 86
16-03-15 94 56 56 49 43
17-03-15 74 99 21 62 91
18-03-15 75 75 23 71 01
19-03-15 40 73 88 06 98
20-03-15 75 50 96 97 75
21-03-15 64 17 37 71 55
22-03-15 04 31 20 45 09
23-03-15 56 43 00 31 16
24-03-15 85 71 14 87 27
25-03-15 62 20 60 73 48
26-03-15 91 56 13 86 90
27-03-15 14 75 06 84 70
28-03-15 02 62 50 11 45
29-03-15 02 06 16 62 26
30-03-15 30 59 52 86 44
31-03-15 66 53

APRAIL 2015
Date FARIDABAD GHAZIABAD GALI DESAWAR D-D
01-04-15 55 60 21
02-04-15 35 89 57 99 48
03-04-15 55 15 20 68 83
04-04-15 97 09 46 98 16
05-04-15 38 80 48 61 16R
06-04-15 71 38 72 77 39
07-04-15 52 79 78 76 00
08-04-15 91 40 62 02 44
09-04-15 31 87 37 62 03
10-04-15 19 88 30 54 77
11-04-15 49 84 20 34 91
12-04-15 30 89 82 95 17
13-04-15 94 08 44 52 61
14-04-15 59 96 98 93 34
15-04-15 50 19 28 08 05
16-04-15 89 07 49 66 08
17-04-15 72 94 45 78 11
18-04-15 84 25 12 55 42
19-04-15 43 55 95 63 34
20-04-15 36 55r 94 11 36
21-04-15 70 91 76 75 31
22-04-15 97 54 28 69 20
23-04-15 19 83 12 21 07
24-04-15 95 96 19 52 58
25-04-15 70 95 32 19 42
26-04-15 87 60 73 75 85
27-04-15 93 88 28 49 20
28-04-15 71 59 63 96 70
29-04-15 88 33 94 07 02
30-04-15 32 05 xx

MAY 2015
Date FARIDABAD GHAZIABAD GALI DESAWAR D-D
01-05-15 36 84 67
02-05-15 84 70 00 53 78
03-05-15 05 46 40 14 35
04-05-15 28 91 68 03 38
05-05-15 04 76 63 88 49
06-05-15 03 34 36 91 14
07-05-15 06 06 95 40 31
08-05-15 25 62 36 53 59
09-05-15 04 15 46 73 06
10-05-15 42 82 87 95 07
11-05-15 01 11 67 45 40
12-05-15 58 85 72 73 18
13-05-15 85 07 61 73R 47
14-05-15 51 43 70 82 99
15-05-15 78 07 59 89 57
16-05-15 82 04 10 53 70
17-05-15 81 61 52 87 80
18-05-15 16 38 63 23 84
19-05-15 52 10 48 43 58
20-05-15 40 62 30 90 57
21-05-15 14 08 01 90R 47
22-05-15 61 45 35 50 78
23-05-15 04 10 17 69 73
24-05-15 47 31 10 77 74
25-05-15 89 67 48 84 27
26-05-15 47 86 52 35 80
27-05-15 22 82 17 06 56
28-05-15 06 67 40 29 17
29-05-15 55 27 23 88 56
30-05-15 68 24 98 24 84
31-05-15 96 24R

JUNE 2015
Date FARIDABAD GHAZIABAD GALI DESAWAR D-D
01-06-15 86 96 15
02-06-15 31 15 01 89 09
03-06-15 95 93 71 74 56
04-06-15 71 53 27 15 00
05-06-15 80 32 18 00 75
06-06-15 37 54 67 80 50
07-06-15 68 91 14 69 25
08-06-15 29 22 98 67 75
09-06-15 95 44 61 41 88
10-06-15 17 64 94 31 49
11-06-15 36 54 04 14 13
12-06-15 11 24 64 30 02
13-06-15 81 61 93 77 98
14-06-15 89 03 04 32 88
15-06-15 33 83 62 24 17
16-06-15 29 22 54 60 79
17-06-15 89 70 14 23 48
18-06-15 10 32 02 95 31
19-06-15 33 79 14 49 80
20-06-15 97 38 34 91 25
21-06-15 90 98 38 92 04
22-06-15 31 75 46 30 40
23-06-15 22 27 35 09 99
24-06-15 53 48 36 83 66
25-06-15 15 99 08 14 72
26-06-15 92 28 90 51 01
27-06-15 62 15 29 18 55
28-06-15 15 25 63 89 100
29-06-15 80 79 51 31 01
30-06-15 25 15

JULY 2015
Date FARIDABAD GHAZIABAD GALI DESAWAR D-D
01-07-15 77 28 88
02-07-15 38 85 17 61 05
03-07-15 24 55 38 49 07
04-07-15 38 21 21 31 77
05-07-15 01 94 26 58 62
06-07-15 44 86 01 55 26
07-07-15 25 08 84 24 52
08-07-15 86 84 02 91 58
09-07-15 25 79 75 07 46
10-07-15 22 44 57 96 69
11-07-15 51 01 29 44 75
12-07-15 82 80 95 32 99
13-07-15 48 07 21 47 01
14-07-15 45 60 46 64 55
15-07-15 56 20 90 99 06
16-07-15 52 24 42 80 71
17-07-15 05 14 60 14 82
18-07-15 58 61 58 92 16
19-07-15 10 28 24 40 61
20-07-15 61 99 48 70 50
21-07-15 35 95 70 60 85
22-07-15 65 66 24 74 19
23-07-15 09 44 58 97 69
24-07-15 89 41 74 72 38
25-07-15 89r 73 76 53 87
26-07-15 41 84 60 63 52
27-07-15 69 78 48 02 25
28-07-15 58 95 95 00 67
29-07-15 21 45 52 32 00
30-07-15 53 17 06 27 31
31-07-15 87 xx

AUGUST 2015
Date FARIDABAD GHAZIABAD GALI DESAWAR D-D
01-08-15 96 62 98 99
02-08-15 80 88 95 61 15
03-08-15 01 42 89 92 56
04-08-15 33 70 50 54 26
05-08-15 05 69 65 99 23
06-08-15 97 65 76 35 49
07-08-15 19 21 99 92 41
08-08-15 19r 13 13 98 29
09-08-15 93 26 33 79 19
10-08-15 24 59 75 84 01
11-08-15 23 73 24 28 66
12-08-15 24 91 69 00 98
13-08-15 64 18 74 53 55
14-08-15 12 57 54 19 99
15-08-15 45 33 91 12 62
16-08-15 38 07 58 35 35
17-08-15 46 67 63 57 16
18-08-15 66 04 58 38 80
19-08-15 41 90 76 37 21
20-08-15 33 23 33 18 61
21-08-15 96 43 76 77 50
22-08-15 27 81 16 31 52
23-08-15 64 31 70 99 75
24-08-15 16 28 28 36 15
25-08-15 36 06 43 53 21
26-08-15 04 02 59 62 77
27-08-15 15 48 03 13 52
28-08-15 41 16 59 17 71
29-08-15 10 09 65 95 56
30-08-15 21 79 70 59 56

SEPTEMBER 2015
Date FARIDABAD GHAZIABAD GALI DESAWAR D-D
01-09-15 91 41 06 86
02-09-15 15 20 04 96 56
03-09-15 97 72 41 72 66
04-09-15 25 66 88 28 05
05-09-15 47 76 15 31 10
06-09-15 90 88 81 72 69
07-09-15 40 40 15 75 90
08-09-15 74 64 38 83 06
09-09-15 12 43 71 68 63
10-09-15 47 97 10 64 22
11-09-15 97 33 09 14 20
12-09-15 35 25 68 66 42
13-09-15 47 17 25 55 98
14-09-15 65 100 45 06 52
15-09-15 37 45 04 79 56
16-09-15 12 89 33 18 18
17-09-15 81 90 05 29 38
18-09-15 69 30 26 69 80
19-09-15 04 68 36 30 26
20-09-15 76 69 30 03 63
21-09-15 48 42 81 37 35
22-09-15 64 65 67 05 70
23-09-15 43 16 01 29 04
24-09-15 81 85 44 36 96
25-09-15 04 64 18 81 56
26-09-15 100 58 65 89 65
27-09-15 97 82 04 89 09
28-09-15 83 84 71 36 91
29-09-15 11 73 21 83 91R
30-09-15 43

OCTOBER 2015
Date FARIDABAD GHAZIABAD GALI DESAWAR D-D
01-10-15 07 60 33 21
02-10-15 37 88 74 28 33
03-10-15 56 20 81 71 90
04-10-15 42 55 44 41 57
05-10-15 42R 86 58 35 01
06-10-15 37 68 94 25 99
07-10-15 48 82 43 81 88
08-10-15 80 59 61 48 13
09-10-15 85 28 68 02 12
10-10-15 95 58 60 41 25
11-10-15 39 56 77 18 73
12-10-15 31 16 10 09 07
13-10-15 76 35 67 02 80
14-10-15 97 26 97 32 99
15-10-15 31 14 73 06 92
16-10-15 30 50 44 74 75
17-10-15 56 40 61 61 50
18-10-15 83 02 87 12 01
19-10-15 20 80 85 54 80
20-10-15 40 30 87 96 18
21-10-15 21 76 85 64 56
22-10-15 27 30 79 45 51
23-10-15 62 48 54 43 28
24-10-15 06 99 82 69 02
25-10-15 22 42 79 68 38
26-10-15 33 21 91 49 99
27-10-15 47 50 43 76 89
28-10-15 02 91 22 42 47
29-10-15 93 16 66 09 69
30-10-15 51 91 15 24 83
31-10-15 81

NOVEMBER 2015
Date FARIDABAD GHAZIABAD GALI DESAWAR D-D
01-11-15 72 94 24 82
02-11-15 09 40 89 03 67
03-11-15 62 97 13 24 98
04-11-15 93 89 96 95 19
05-11-15 82 06 10 70 99
06-11-15 25 69 80 06 21
07-11-15 12 53 83 62 36
08-11-15 96 56 26 100 83
09-11-15 89 52 67 42 11
10-11-15 49 25 49 62 39
11-11-15 56 87 37 19 25
12-11-15 30 77 82 43 78
13-11-15 10 65 43 19 13
14-11-15 08 33 40 67 94
15-11-15 82 59 38 28 40
16-11-15 28 38 86 00 69
17-11-15 75 85 85 19 17
18-11-15 82 44 70 79 61
19-11-15 84 81 32 58 98
20-11-15 51 92 52 80 88
21-11-15 07 86 95 49 12
22-11-15 99 32 88 07 27
23-11-15 41 06 19 61 87
24-11-15 28 35 17 50 52
25-11-15 42 93 59 97 17
26-11-15 88 09 39 35 70
27-11-15 09 55 13 43 31
28-11-15 85 08 63 80 37
29-11-15 15 31 75 73 73
30-11-15 06

DECEMBER 2015
Date FARIDABAD GHAZIABAD GALI DESAWAR D-D
01-12-15 07 21 23 01
02-12-15 70 60 71 13 23
03-12-15 97 87 22 51 60
04-12-15 55 96 97 61 52
05-12-15 81 81 57 61R 84
06-12-15 96 93 42 71 97
07-12-15 37 61 50 46 36
08-12-15 94 59 26 74 51
09-12-15 80 80 07 86 06
10-12-15 72 17 02 73 87
11-12-15 76 92 99 17 78
12-12-15 80 13 08 46 76
13-12-15 74 76 74 24 89
14-12-15 44 23 65 17 98
15-12-15 05 02 13 73 24
16-12-15 88 05 82 54 43
17-12-15 29 13 45 50 27
18-12-15 09 91 44 44 38
19-12-15 71 37 21 84 45
20-12-15 30 09 64 74 49
21-12-15 73 94 23 58 56
22-12-15 57 18 40 04 93
23-12-15 18 10 08 33 02
24-12-15 57 05 45 92 03
25-12-15 27 41 42 28 28
26-12-15 97 46 51 77 56
27-12-15 94 21 92 04 91
28-12-15 57 49 96 84 78
29-12-15 67 49 11 19 94
30-12-15 21 65 73 59 11
31-12-15 73

DISCLAIMER
Satta-king.in Provides You The Information Which Is Useful And Only For Entertainment Purposes.we Do Not Promote Satta King Game.satta Can Be Illegal Or Banned In Your State.so Play It At Your Own Risk Only.we Provide You Only The Result Which Are Provided To Us By The Different Companies.in Case There Is Some In Result We Are Not Responsible For It.if You Think Satta King Game Can Harm You,you Should Not Play It And If You Think The Information Provided By Satta-king.in Is Not Useful Or It Is Harmful You May Leave The Website Now.if You Give Money To Someone You Can Give Only By Your Understanding And Knowledge.we Are Not Responsible For Any Fraud Or Scam.so Be Careful And Play And Invest At Your Own Risk
DMCA.com Protection Status
SITEMAP PRIVACY POLICY DISCLAIMER     FAQ