TAJ (TAJ) • FARIDABAD (FRBD) • GHAZIABAD (GZBD) • GALI (GALI) • DISAWAR (DSWR) • DELHI-DARBAR (DD) • OLD-DELHI (OLDD) • PUNJAB-SPL (PSPL) • TATA MORNING (TATA) • KISHAN GARH (KIRH) • WAZIRABAD (WAZI) • ROYAL GOLD (ROGD) • DELHI BAZAAR DL (DLBA) • DELHI NOON (DLNN) • SHRI GANESH (SHGA) • KASHIPUR (KASH) • PUNJAB DAY (PUND) • DELHI DAY (DLDY) • NEW FARIDABAD (NWFR) • DELHI TIME (DLTM)
DATE TAJ FRBD GZBD GALI DSWR
01-12-2025 17 86 63 44
02-12-2025 23 19 82 76 71
03-12-2025 84 69 91 31 27
04-12-2025 71 35 98 92 72
05-12-2025 20 67 72 92 64
06-12-2025 67 92 12 81 78
07-12-2025 31 41 72 52 79
08-12-2025 97 38 25 99 96
09-12-2025 09 39 91 35 25
10-12-2025 15 33 07 90 41
11-12-2025 40 61 72 22 43
12-12-2025 99 97 11 96 31
13-12-2025 45 73 85 38 99
14-12-2025 72 58 66 66 38
15-12-2025 60 89 19 23 97
16-12-2025 89 21 64 43 49
17-12-2025 43 13
DATE DD OLDD PSPL TATA KIRH
01-12-2025 40 60 05 11 45
02-12-2025 22 43 15 45 89
03-12-2025 36 44 84 10 77
04-12-2025 78 63 50 38 51
05-12-2025 33 45 44 95 27
06-12-2025 20 58 12 27 55
07-12-2025 67 12 46 70 60
08-12-2025 64 45 07 91 44
09-12-2025 79 93 49 74 12
10-12-2025 32 63 52 92 98
11-12-2025 41 69 98 46 26
12-12-2025 52 10 15 78 98
13-12-2025 38 96 31 63 48
14-12-2025 52 01 29 34 10
15-12-2025 01 05 92 29 12
16-12-2025 34 51 52 35 92
17-12-2025 40 50 16
DATE WAZI ROGD DLBA DLNN SHGA
01-12-2025 11 22 61 48 15
02-12-2025 84 30 77 68 89
03-12-2025 91 19 55 44 02
04-12-2025 67 97 89 78 49
05-12-2025 26 80 77 02 25
06-12-2025 09 61 26 64 23
07-12-2025 35 30 34 34 21
08-12-2025 79 81 66 12 55
09-12-2025 62 20 76 58 87
10-12-2025 80 36 09 33 71
11-12-2025 26 76 05 50 69
12-12-2025 78 89 85 04 28
13-12-2025 26 24 06 57 93
14-12-2025 27 52 21 52 78
15-12-2025 90 33 61 15 92
16-12-2025 98 52 23 77 90
17-12-2025 96 61 09 81
DATE KASH PUND DLDY NWFR DLTM
01-12-2025 91 92 11 92 36
02-12-2025 45 82 84 63 64
03-12-2025 29 68 09 67 82
04-12-2025 53 84 34 81 39
05-12-2025 29 13 84 22 46
06-12-2025 14 89 29 84 37
07-12-2025 11 13 57 47 75
08-12-2025 35 17 83 47 13
09-12-2025 19 70 41 41 16
10-12-2025 26 33 27 79 14
11-12-2025 79 82 15 77 28
12-12-2025 75 29 33 60 69
13-12-2025 82 69 10 27 41
14-12-2025 24 27 54 52 95
15-12-2025 07 18 21 78 54
16-12-2025 51 70 09 09 52
17-12-2025 47